Listed By Goran Forss (DRE# 01711806) at Team Forss Realty Group and Michelle Haywood (DRE# 01261237) at Team Forss Realty Group (951-302-1492).
| Assessor’s Parcel Number | 955322001 |
| Homeowner’s Association | Paloma Del Sol |
| Last Modified | July 13th at 8:06pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $454.23 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $134.00 |
| Appliances | Water Heater, Disposal, Microwave, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,420 sq. ft. |
| Floor | Laminate |
| Heating | Fireplace(s), Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.13 |
| Fence | Block, Vinyl |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage Faces Front, Driveway |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| Elementary School | Paloma |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.